Perpetual Market Specifications
Each perpetual market has its own parameters such as highest leverage, fee tier, maintenance margin ratio. In this chapter, we will list the detail information of current perpetual markets.
BTC Market
BTC Perp | ||
---|---|---|
Contract Size | 0.01 BTC | |
Tick Size | 0.01 | |
Fees | Rate | |
Open Maker | 0.02% | |
Close Maker | 0.02% | |
Advance service rate | 0.1% | |
Leverage | MM | Warning MR |
(100 - 125+] | 0.40% | 0.44% |
(75 - 100] | 0.50% | 0.53% |
(50 - 75] | 0.75% | 0.83% |
(0 - 50] | 1.00% | 1.10% |
ETH Market
ETH Perp | ||
---|---|---|
Contract Size | 0.1 ETH | |
Tick Size | 0.01 | |
Fees | Rate | |
Open Maker | 0.02% | |
Open Taker | 0.05% | |
Close Maker | 0.02% | |
Close Taker | 0.05% | |
Base service rate | 0.01% | |
Advance service rate | 10% | |
Leverage | MM | Warning MR |
(100 - 125+] | 0.40% | 0.44% |
(75 - 100] | 0.50% | 0.55% |
(50 - 75] | 0.75% | 0.83% |
(0 - 50] | 1.00% | 1.10% |
RWA Market Time
For real world assets, there is a limited trading time period due to the discontinuous nature of their market operations. For reference only, the Global Market Trading Hours for major exchanges are listed as below (*Shown in Local Standard Time. For Daylight Saving Time, please set the time 1 hour ahead):
Country | Exchange | Trading Hours (Mon - Fri) |
---|---|---|
AUSTRALIA* | Australian Securities Exchange | 10:00 - 16:00 |
CANADA* | Montreal Stock Exchange | 09:30 - 16:00 |
Toronto Stock Exchange | ||
CHINA | Shanghai Stock Exchange | 09:30 - 11:30, 13:00 - 15:00 |
Shenzhen Stock Exchange | ||
FRANCE* | Euronext | 09:00 - 17:30 |
GERMANY* | Xetra | 09:00 - 17:30 |
HONG KONG | The Stock Exchange of Hong Kong | 09:30 - 12:00, 13:00 - 16:00 |
Hong Kong Futures Exchange | 09:15 - 12:00, 13:00 - 16:30 | |
INDONESIA | Jakarta Stock Exchange | 09:00 - 12:00, 13:30 - 15:50 |
(Fri break+1h 11:30 - 14:00) | ||
JAPAN | Tokyo Stock Exchange | 09:00 - 11:30, 12:30 - 15:00 |
MALAYSIA | Bursa Malaysia Berhad | 09:00 - 12:30, 14:30 - 17:00 |
NEW ZEALAND* | New Zealand Stock Exchange | 09:00 - 17:00 |
PHILIPPINES | Philippines Stock Exchange | 09:30 - 12:00, 13:30 - 15:30 |
SINGAPORE | Singapore Exchange | 09:00 - 17:00 |
SOUTH KOREA | Korea Stock Exchange | 09:00 - 15:30 |
TAIWAN | Taiwan Stock Exchange | 09:00 - 13:30 |
THAILAND | The Stock Exchange of Thailand | 09:55 - 12:30, 14:25 - 16:30 |
UNITED KINGDOM* | London Stock Exchange | 08:00 - 16:30 |
UNITED STATE* | AMEX, Nasdaq, NYSE | 09:30 - 16:00 |
Furthermore, there are holidays during which the market remains closed. To stay informed about these times, please refer to the following source:
https://www.cmegroup.com/tools-information/holiday-calendar.html
Note that : Prices can fluctuate even when the markets are closed, resulting in price gaps. This refers to situations when the market reopens at a different price than its previous closing price. Consequently, it is important to exercise caution when maintaining open trades during market closures, as stop losses cannot be guaranteed. Large price gaps may lead to the liquidation of positions or, alternatively, generate higher profits than initially anticipated, as volatility impacts both directions.